MS-07 INFORMATION SYSTEMS FOR MANAGERS
Block-1 Information Technology for Managers | Unit 1 | Unit 2 | Unit 3 | Unit 4 | – |
Block-2 Information System-1 | Unit 5 | Unit 6 | Unit 7 | Unit 8 | – |
Block-3 Information Systems-II | Unit 9 | Unit 10 | Unit 11 | Unit 12 | – |
Block-4 System Analysis and Computer Languages | Unit 13 | Unit 14 | Unit 15 | – | – |
Block-5 Support Systems for Management Decisions | Unit 16 | Unit 17 | Unit 18 | Unit 19 | Unit 20 |
MS-51 OPERATIONS RESEARCH
Block-1 Introduction to Operation Research | Unit 1 | Unit 2 | – | – |
Block-2 Programming Techniques-Linear Programming and Application | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-3 Programming Techniques-Further Applications | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-4 Inventory and Waiting Line Models | Unit 1 | Unit 2 | Unit 3 | – |
Block-5 Game Theory and Simulation | Unit 1 | Unit 2 | – | – |
Block-6 Case Studies | Unit 1 | Unit 2 | – | – |
MS-52 PROJECT MANAGEMENT
Block-1 Project Formation and Appraisal | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
Block-2 Project Planning and Scheduling | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
Block-3 Implementation and Control | Unit 1 | Unit 2 | Unit 3 | Unit 4 | – |
Block-4 Project Completion and Evaluation | Unit 1 | Unit 2 | Unit 3 | – | – |
MS-53 PRODUCTION/OPERATIONS MANAGEMENT
Block-1 Issues in Production/Operations Management | Unit 1 | Unit 2 | Unit 3 | – |
Block-2 Forecasting | Unit 1 | Unit 2 | Unit 3 | – |
Block-3 Production System Design | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-4 Production Planning & Scheduling | Unit 1 | Unit 2 | Unit 3 | – |
Block-5 Materials Planning | Unit 1 | Unit 2 | Unit 3 | – |
Block-6 Emerging Issues in Planning/Operations Management | Unit 1 | Unit 2 | Unit 3 | – |
MS-54 MANAGEMENT INFORMATION SYSTEMS
Block-1 Information for Decision Making | Unit 1 | Unit 2 | Unit 3 | – |
Block-2 System development | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-3 Computer networks & Data Communications | Unit 1 | Unit 2 | Unit 3 | – |
Block-4 Managing Corporate Data Resources | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-5 Socio-Legal Aspects of Computerisation | Unit 1 | Unit 2 | Unit 3 | – |
Block-6 Case Studies | Unit 1 | Unit 2 | Unit 3 | – |
MS-55 LOGISTICS AND SUPPLY CHAIN MANAGEMENT
Block-1 Logistics and SCM-An Overview | Unit 1 | Unit 2 | Unit 3 | – |
Block-2 Design and Management of SCM | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-3 IT Enabled SCM | Unit 1 | Unit 2 | Unit 3 | – |
Block-4 Cost and Performance Measurement in SCM | Unit 1 | Unit 2 | Unit 3 | – |
Block-5 Distribution Network Planning | Unit 1 | Unit 2 | Unit 3 | – |
Block-6 Emerging Trends | Unit 1 | Unit 2 | Unit 3 | – |
MS-56 MATERIALS MANAGEMENT
Block-1 Material Management: An Overview | Unit 1 | Unit 2 | Unit 3 | – |
Block-2 Sourcing of Materials | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-3 materials Planning and Control | Unit 1 | Unit 2 | – | – |
Block-4 Inventory Policies and System | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-5 Warehousing | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-6 Organization and Appraisal of Materials Management | Unit 1 | Unit 2 | Unit 3 | – |
MS-57 MAINTENANCE MANAGEMENT
Block-1 Maintenance Overview and Management System | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-2 Maintenance Resosurce Management and Costing | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-3 Key Issues in Maintenance Management | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Block-4 Analytical Methods in Maintenance Management | Unit 1 | Unit 2 | Unit 3 | – |
Block-5 Trends in Maintenance Management | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
MS-58 MANAGEMENT OF R&D INNOVATION
Block-1 Technological Innovation and Creativity | Unit 1 | Unit 2 | Unit 3 | Unit 4 | – |
Block-2 Strategic Considerations | Unit 1 | Unit 2 | Unit 3 | Unit 4 | – |
Block-3 Organisation for R&D and Innovation | Unit 1 | Unit 2 | Unit 3 | Unit 4 | -Unit 5 |
Block-4 Micro Considerations | Unit 1 | Unit 2 | Unit 3 | – | – |
Block-5 Other Important Issues in R & D Management | Unit 1 | Unit 2 | Unit 3 | Unit 4 | – |